| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | НЕГОСУДАРСТВЕННОЕ ОБРАЗОВАТЕЛЬНОЕ УЧРЕЖДЕНИЕ "ПОДОЛЬСКИЙ ЛИЦЕЙ "ПАРУС" · ЧАСТНОЕ ОБЩЕОБРАЗОВАТЕЛЬНОЕ УЧРЕЖДЕНИЕ "ПОДОЛЬСКИЙ ЛИЦЕЙ "ПАРУС" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Частные учреждения | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 5036012898 | [sources] | |||
| KPP | 503601001 | [sources] | |||
| OGRN | 1035007209335 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ. ЛИТЕЙНАЯ Д.14 "А", Г. ПОДОЛЬСК, МОСКОВСКАЯ ОБЛАСТЬ, 115304 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| НЕГОСУДАРСТВЕННОЕ ОБРАЗОВАТЕЛЬНОЕ ЧАСТНОЕ УЧРЕЖДЕНИЕ ПРОФЕССИОНАЛЬНОГО ОБРАЗОВАНИЯ "ПОДОЛЬСКИЙ КОЛЛЕДЖ "ПАРУС" | - | - | ||