| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | ПЕТР АНДРЕЕВИЧ АМБАРОВ | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | ПЕТР | [sources] | |||
| INN | 526004765103 | [sources] | |||
| Last name | АМБАРОВ | [sources] | |||
| Patronymic | АНДРЕЕВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПСП-НН" | 55 | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПСП-НН" | ДИРЕКТОР | |||
| 24.5 |
| - |
| ПРОИЗВОДСТВЕННЫЙ КООПЕРАТИВ "СМАРТ ФИНАНС" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГРАНИТ" | 33.33 | - |