| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ФЕДЕРАЛЬНОЕ БЮДЖЕТНОЕ УЧРЕЖДЕНИЕ "ОТДЕЛ ФИНАНСОВОГО ОБЕСПЕЧЕНИЯ МИНИСТЕРСТВА ОБОРОНЫ РОССИЙСКОЙ ФЕДЕРАЦИИ ПО ПЕРМСКОМУ КРАЮ, РЕСПУБЛИКЕ БАШКОРТОСТАН И РЕСПУБЛИКЕ ТАТАРСТАН" · ФЕДЕРАЛЬНОЕ КАЗЕННОЕ УЧРЕЖДЕНИЕ "59 ФИНАНСОВО-ЭКОНОМИЧЕСКАЯ СЛУЖБА" МИНИСТЕРСТВА ОБОРОНЫ РОССИЙСКОЙ ФЕДЕРАЦИИ | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Федеральные государственные казенные учреждения | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| UFO_526@mil.ru | [sources] | ||||
| INN | 5904241270 | [sources] | |||
| KPP | 590401001 | [sources] | |||
| OGRN | 1105015001189 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ ЕЛЬКИНА Д. 1А, Г ПЕРМЬ, ПЕРМСКИЙ КРАЙ, 614016 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| НАДЕЖДА МИХАЙЛОВНА ПОВАРНИЦЫНА | НАЧАЛЬНИК | - | ||
| Виталий Анатольевич ГЛЕБОВСКОЙ | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Ministry of Defence of the Russian Federation Export controlled · Sanctioned entity | - | - | ||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| ФЕДЕРАЛЬНОЕ БЮДЖЕТНОЕ УЧРЕЖДЕНИЕ - ВОЙСКОВАЯ ЧАСТЬ 32103 | - | - | - | |
| НАЧАЛЬНИК |