| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Денис Геннадьевич Левченко | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | Денис | [sources] | |||
| INN | 614405798476 | [sources] | |||
| Last name | Левченко | [sources] | |||
| Patronymic | ГЕННАДЬЕВИЧ · Геннадьевич | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭЛИТСТРОЙ" | 100 | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| Товариство з обмеженою відповідальністю "Кедр" Sanctioned entity | ДИРЕКТОР | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВНЕШТОРГАВТО" |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПАРТНЕР КРЕДО" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛЕВ" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДОНСКАЯ ТОПЛИВНАЯ КОМПАНИЯ" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПЛАТОН" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭЛЬБРУС" | - |
| ДИРЕКТОР |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВНЕШТОРГАВТО" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭЛИТСТРОЙ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДОНСКАЯ ТОПЛИВНАЯ КОМПАНИЯ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПЛАТОН" | ДИРЕКТОР | - |