| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗАВОД ТЕХНОПЛЕКС" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 6230043899 | [sources] | |||
| KPP | 623001001 | [sources] | |||
| OGRN | 1066230041327 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | Р-Н ВОСТОЧНЫЙ ПРОМУЗЕЛ Д. 21, Г РЯЗАНЬ, РЯЗАНСКАЯ ОБЛАСТЬ, 390047 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТН-АНГАРА" | 3.446838 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| АЛЕКСЕЙ РАВИЛЕВИЧ КАСИМОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНВЕСТ- КРОВЛЯ" | 99.99225 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНВЕСТ- КРОВЛЯ" | ||||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗАВОД ПОЛИМЕРНОЙ ИЗОЛЯЦИИ" |
| 99.370136 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТН-РЕЦИКЛИНГ" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТН-РЕЦИКЛИНГ" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТН-РЕЦИКЛИНГ" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТН-АНГАРА" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТН-АНГАРА" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗАВОД ПОЛИМЕРНОЙ ИЗОЛЯЦИИ" | 98.57142857 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕХНОНИКОЛЬ-СЕВЕРО-ЗАПАД" | 99.99875 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТН-АНГАРА" | 100 |
| ДМИТРИЙ НИКОЛАЕВИЧ РЫНДИН |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |
| 99.99225 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТН- ИНВЕСТ" | 0.00775 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТН- ИНВЕСТ" | 0.00775 |