| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ММК" · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МНОГОПРОФИЛЬНАЯ МЕДИЦИНСКАЯ КЛИНИКА "СОВА" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 6452928814 | [sources] | |||
| KPP | 180001001 | [sources] | |||
| OGRN | 1076450005147 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ УДМУРТСКАЯ Д. 231, Г ИЖЕВСК, УДМУРТСКАЯ РЕСПУБЛИКА, 426004 · УЛ УДМУРТСКАЯ Д. 231, ИЖЕВСК, УДМУРТСКАЯ РЕСПУБЛИКА, 426004 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЕДИЦИНСКАЯ КЛИНИКА "СОВА" | 100 | |||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЕДИЦИНСКАЯ КЛИНИКА "СОВА" |
| 90 |