| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ГОСУДАРСТВЕННОЕ АВТОНОМНОЕ УЧРЕЖДЕНИЕ СОЦИАЛЬНОГО ОБСЛУЖИВАНИЯ СВЕРДЛОВСКОЙ ОБЛАСТИ "КОМПЛЕКСНЫЙ ЦЕНТР СОЦИАЛЬНОГО ОБСЛУЖИВАНИЯ НАСЕЛЕНИЯ ГОРОДА НИЖНЯЯ САЛДА" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Государственные автономные учреждения субъектов Российской Федерации | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 6622002935 | [sources] | |||
| KPP | 662301001 | [sources] | |||
| OGRN | 1026600784143 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ ЛУНАЧАРСКОГО Д. 145, Г НИЖНЯЯ САЛДА, СВЕРДЛОВСКАЯ ОБЛАСТЬ, 624742 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| МАРИЯ ВЛАДИМИРОВНА КАСАТКИНА | ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ПРАВИТЕЛЬСТВО СВЕРДЛОВСКОЙ ОБЛАСТИ | - | - | ||