| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СРЕДУРАЛИНВЕСТ-МТ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 6671126732 | [sources] | |||
| KPP | 665801001 | [sources] | |||
| OGRN | 1026605255918 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ ЧЕРКАССКАЯ СТР. 10, ЕКАТЕРИНБУРГ, СВЕРДЛОВСКАЯ ОБЛАСТЬ, 620043 · УЛ. ЧЕРКАССКАЯ СТР. 10, Г. ЕКАТЕРИНБУРГ, СВЕРДЛОВСКАЯ ОБЛАСТЬ, 620043 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АРЕНДА-ИНВЕСТ" | 28.9 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТРОЙКОМПЛЕКТ" | ||||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ТИМУР НАИЛЕВИЧ БИЛАЛОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| МАЛИК ФАВЗАВИЕВИЧ ГАЙСИН | 62 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АКТАЙ - М" | ||||
| 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРЕДПРИЯТИЕ "ВЕГА" | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УРАЛРЕМСТРОЙ" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДЭЙМА" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КОРПОРАЦИЯ "УРАЛЬСКИЙ ХЛЕБ" | 30.332 | - |
| 19 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВАГРАН" | 19 | - |