Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ИГОРЬ ВЛАДИМИРОВИЧ ДОБРОВ | [sources] | |||
Birth date | not available | [sources] | |||
Nationality | not available | [sources] | |||
Country | Russia | [sources] | |||
First name | ИГОРЬ | [sources] | |||
INN | 702203255134 | [sources] | |||
Last name | ДОБРОВ | [sources] | |||
Patronymic | ВЛАДИМИРОВИЧ | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НИЦЭ ФИНАНС" | 0.1 | - |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ШАТУРСКАЯ РАЙОННАЯ ИНСПЕКЦИЯ ПО КАЧЕСТВУ ТОРФА" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
- |