| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | ВАЛЕНТИНА СЕРГЕЕВНА АВДАЛЯН · ВАЛЕНТИНА СЕРЕЖЕВНА КАЗАРЯН | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | ВАЛЕНТИНА | [sources] | |||
| INN | 762703312244 | [sources] | |||
| Last name | АВДАЛЯН · КАЗАРЯН | [sources] | |||
| Patronymic | СЕРГЕЕВНА · СЕРЕЖЕВНА | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТБС" | 7.5 | - | ||
| ИКБР "ЯРИНТЕРБАНК" (ООО) | ||||
| 9.823552 |
| - |