Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕХНО-НИКОЛЬ-СТРОИТЕЛЬНЫЕ СИСТЕМЫ" · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕХНОНИКОЛЬ - СТРОИТЕЛЬНЫЕ СИСТЕМЫ" · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕХНОНИКОЛЬ-СТРОИТЕЛЬНЫЕ СИСТЕМЫ" · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕХНОНИКОЛЬ-СТРОИТЕЛЬНЫЕ СИСТЕМЫ"" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 7702521529 | [sources] | |||
KPP | 770201001 | [sources] | |||
OGRN | 1047796256694 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ. ГИЛЯРОВСКОГО Д. 47 СТР. 5, Г.МОСКВА, 129110 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НИКОГЛАСС РЯЗАНЬ" | 0.62927697633 | - | ||
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭЛЛАДА" |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ВЛАДИМИР ВАЛЕРЬЕВИЧ МАРКОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ " МИАРА" | 0.1 | - | ||
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНВЕСТ- КРОВЛЯ" |
0.02 |
- |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НИКОГЛАСС РЯЗАНЬ" | 0.62927697638 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТОРГОВЫЙ ДОМ "КРОМА" | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТАНКОМСЕРВИС" | 1 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АВС-ЛОГИСТИК" | 0.671 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕХНОИНВЕСТ" | 9 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УРСА ЕВРАЗИЯ" | 99.99 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТН- ИНВЕСТ" | 0.000274 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ " МИАРА" | 0.007999 | - |
99.9 |
- |