| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СОЛИДО" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 7703387442 | [sources] | |||
| KPP | 770101001 | [sources] | |||
| OGRN | 1157746622660 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ СТАРАЯ БАСМАННАЯ Д. 12 СТР. 1, Г.МОСКВА, 105064 · УЛ. СТАРАЯ БАСМАННАЯ Д. 12 СТР. 1, Г.МОСКВА, 105064 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| НАТАЛЬЯ ВЛАДИМИРОВНА ИВАНЦОВА | ЛИКВИДАТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "Л+С МИДЛ" | 50 | |||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ИЗДАТЕЛЬСКАЯ ГРУППА "ГАЗЕТА" | - | - | - | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РУМЕЛКО" |
| 100 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РУМЕЛКО" | 50 |
| ЧАСТНАЯ КОМПАНИЯ С ОТВЕТСТВЕННОСТЬЮ, ОГРАНИЧЕННОЙ АКЦИЯМИ ФЛЕТЧЕР ГРУП ХОЛДИНГЗ ЛИМИТЕД | 50 |