| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕРРА АЕТЕРНА" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 7703786976 | [sources] | |||
| KPP | 770301001 | [sources] | |||
| OGRN | 1137746266789 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | НАБ ПРЕСНЕНСКАЯ Д. 12, Г.МОСКВА, 123112 · НАБ. ПРЕСНЕНСКАЯ Д. 12, Г.МОСКВА, 123112 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЕОН РАЗВИТИЕ ТЕРРИТОРИЙ" | 90 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| АНДРЕЙ ВЛАДИМИРОВИЧ ДРОНЬ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОФ-КОНСАЛТ" | 99.99914 | - | ||
| АНДРЕЙ ВЛАДИМИРОВИЧ ДРОНЬ | ||||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПЕРСПЕКТИВА" |
| 0.24 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ХИМКИ ЭКСПО" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЕОН РАЗВИТИЕ ТЕРРИТОРИЙ" | 99 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОФИС ЦЕНТР НА ЯМСКОМ ПОЛЕ" | 87.878 | - |
| 0.00086 |
| - |