Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РН-ЛИЗИНГ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 7704308115 | [sources] | |||
KPP | 770401001 | [sources] | |||
OGRN | 1157746182978 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ. КОМПОЗИТОРСКАЯ Д. 13, Г.МОСКВА, 121099 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОМЫШЛЕННЫЕ СИСТЕМЫ И ИНВЕСТИЦИИ" | 33 | - | ||
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
КОМПАНИЯ С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВЕНУСЛИНК ЛИМИТЕД" | - | - | ||
Predecessors | ||||
---|---|---|---|---|
Predecessor | Date | Start date | End date | |
ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "РН-ЛИЗИНГ" | - | - | - |
100 |
- |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "САХАЛИН ЛИЗИНГ ПРОДЖЕКТС" | 100 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РИНКОМ" | 100 | - |
ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "УПРАВЛЯЮЩАЯ КОМПАНИЯ "АЛИОТ-ПРОЕКТ" |
- |
КОМПАНИЯ С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КРЕСТПАЙН ЛИМИТЕД" | - |
ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "УПРАВЛЯЮЩАЯ КОМПАНИЯ "АЛИОТ-ПРОЕКТ" | - | - |
КОМПАНИЯ С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛИДРЕЙНДЖ ЛИМИТЕД" | - |
КОМПАНИЯ С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РЕЙФЕРН ЛИМИТЕД" | - |
КОМПАНИЯ С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭЛВАКРОФТ ЛИМИТЕД" | - | - |