| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ " МИАРА" · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МИАРА" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 7705467534 | [sources] | |||
| KPP | 770201001 | [sources] | |||
| OGRN | 1027705009254 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ ГИЛЯРОВСКОГО Д. 47 СТР. 5, Г.МОСКВА, 129110 · УЛ. ГИЛЯРОВСКОГО Д. 47 СТР. 5, Г.МОСКВА, 129110 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗАВОД ТЕХНОНИКОЛЬ-НИЖНИЙ НОВГОРОД" | 100 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| АНДРЕЙ НИКОЛАЕВИЧ ЛАРЦЕВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕХНОНИКОЛЬ-СТРОИТЕЛЬНЫЕ СИСТЕМЫ" | 0.007999 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗАВОД "СТРОЙМИНЕРАЛ" |
| 100 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ " СТРОЙМИНЕРАЛ" | 1 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗАВОД "ЛЮКСАРД" | 0.1 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГИПЕРИОН" | 99 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КРОВМОНТАЖ:КРОВЕЛЬНЫЕ ЛИНИИ И ОБОРУДОВАНИЕ" | 1 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КРОВСНАБ" | 99.9933 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕХНОФЛЕКС" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КРОМА" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗАВОД ТЕХНОНИКОЛЬ-УЛЬЯНОВСК" | 99.9 | - |
| 99.992001 |
| - |