| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | ГЕОРГИЙ ДЕМУРОВИЧ БИГВАВА | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | ГЕОРГИЙ | [sources] | |||
| INN | 770906303304 | [sources] | |||
| Last name | БИГВАВА | [sources] | |||
| Patronymic | ДЕМУРОВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВКУС И КО" | 10 | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| FEDERAL AUTONOMOUS INSTITUTION ROSKAPSTROY Sanctioned entity | ИСПОЛНЯЮЩИЙ ОБЯЗАННОСТИ ДИРЕКТОРА | - | ||
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНГЕОКОМСТРОЙМЕХАНИЗАЦИЯ" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФЕЛЬМА" | 80 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЛАЗАНИ" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СВЯЗЬИНЖСТРОЙ" |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |