| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДОКТОР РЯДОМ ХОЛДИНГ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 7714456634 | [sources] | |||
| KPP | 772501001 | [sources] | |||
| OGRN | 1197746750343 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ ШАБОЛОВКА Д. 31Г, Г.МОСКВА, 115162 · УЛ. ШАБОЛОВКА Д. 31Г, Г.МОСКВА, 115162 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЕДИЦИНСКАЯ КОМПАНИЯ ДОКТОР РЯДОМ" | 91.3225 | - | ||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| МАКСИМ БОРИСОВИЧ ЧЕРНИН | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| АЛЕКСАНДР СЕРГЕЕВИЧ КОМОВ | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| OOO VEB VENCHURS Export controlled · Sanctioned entity | 44.23 | - | ||
| 50 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДОКТОР РЯДОМ ИНВЕСТ" | 99.9 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДОКОНКОЛЛ" | 0.001 | - |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| НИНА ИВАНОВНА ДРОЗДОВА |
| 1.66 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТИМ ДРАЙВ" | 19.93 | - |
| ASTORY BUSINESS LTD | 14.01 |
| СЕРГЕЙ ГЕННАДЬЕВИЧ БЕШЕВ | 0.25 | - |
| ВИКТОР ГЕРМАНОВИЧ ВОЙТОВ | 2.99 | - |
| ДМИТРИЙ ВЛАДИМИРОВИЧ ПОПОВ | 0.55 | - |
| МАКСИМ БОРИСОВИЧ ЧЕРНИН | 1 | - |
| РУСЛАН СУЛТАНОВИЧ ИБРАГИМОВ | 4.48 | - |
| АКЦИОНЕРНОЕ ОБЩЕСТВО "МЕДИНВЕСТИЦИИ" | 14.01 | - |