| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФЕНИКС-К" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 7715534758 | [sources] | |||
| KPP | 775101001 | [sources] | |||
| OGRN | 1047796658711 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | ПР-Д ТЕРМИНАЛЬНЫЙ Д. 3 СТР. 1, КРЁКШИНО, Г.МОСКВА, 108810 · ПРОЕЗД ТЕРМИНАЛЬНЫЙ Д. 3 СТР. 1, КРЁКШИНО, Г.МОСКВА, 108810 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОМЗОНА 4 ТМ" | 67 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦЕНТАВР" | ||||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ДМИТРИЙ ВАЛЕНТИНОВИЧ РЯБОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| ПЕТР ЮРЬЕВИЧ ВОЛКОВ | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВУДВЕЛЛ ИНВЕСТМЕНТС ЛИМИТЕД" | 100 | - | ||
| WOODWELL INVESTMENTS LIMITED | ||||
| 0.1 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЛЬБАЛИ" | 99.99 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОМЗОНА-17" | 66.6 | - |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| 100 |
| WOODWELL INVESTMENTS LIMITED | 100 |