Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СОЮЗ-ИНВЕСТ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 7728545877 | [sources] | |||
KPP | 502101001 | [sources] | |||
OGRN | 1057746754130 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ КОММУНАЛЬНАЯ (КЛИМОВСК МКР.) Д. 23А, Г ПОДОЛЬСК, МОСКОВСКАЯ ОБЛАСТЬ, 142181 · УЛ КОММУНАЛЬНАЯ Д. 23А, ПОДОЛЬСК, МОСКОВСКАЯ ОБЛАСТЬ, 142181 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАГИСТРАЛЬ" | 100 |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ИГОРЬ МИХАЙЛОВИЧ БОГОРОДОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
PHOENIX PROPERTY GROUP LIMITED | 0.4 | |||
Predecessors | ||||
---|---|---|---|---|
Predecessor | Date | Start date | End date | |
ОБЩЕСТВО С ОРГАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПИРАМИДА" | - | - | - | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РЕЗЕРВ-ИНВЕСТ" | - | - | - |
100 |
- |
RAVEN RUSSIA HOLDINGS CYPRUS LIMITED | 0.4 |
ARVET HOLDINGS LIMITED | 99.6 |
ЧАСТНАЯ АКЦИОНЕРНАЯ КОМПАНИЯ С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ АРВЕТ ТРЕЙДИНГ ЛИМИТЕД | 99.6 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАГИСТРАЛЬ" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РЕАЛ-ИНВЕСТ" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОМЕГА" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕРРАМАРКЕТ" | - | - | - |