Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГПТЭ ИНВЕСТ" · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НД ИНВЕСТ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 7729483856 | [sources] | |||
KPP | 772901001 | [sources] | |||
OGRN | 5157746099462 | [sources] | |||
Registration number | not available | [sources] | |||
Address | ПР-КТ ВЕРНАДСКОГО Д. 101 К. 3, Г.МОСКВА, 119526 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НЕФТЯНОЙ ДОМ" | - | |||
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ДМИТРИЙ СЕРГЕЕВИЧ ТЕРЕЩЕНКО | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
ЛЕОНИД МАКСИМОВИЧ БОГОРАД |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМ ИНВЕСТ РГК" | 99.9998774378037 | |||
Predecessors | ||||
---|---|---|---|---|
Predecessor | Date | Start date | End date | |
ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ТЕПЛОИНВЕСТ" | - | - | - | |
ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ГАЗПРОМ ТЕПЛОЭНЕРГО" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НЕФТЯНОЙ ДОМ" |
- |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НЕФТЯНОЙ ДОМ" | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НЕФТЯНОЙ ДОМ" | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КВАДРАТ 64" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АНТ - ИНФОРМ" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НЕФТЯНОЙ ДОМ" | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НЕФТЯНОЙ ДОМ" | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗЭНЕРГОПРОМ ДЕВЕЛОПМЕНТ" | 100 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АНТ - ЦИФРОВЫЕ СЕРВИСЫ" | 100 |
ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМ ИНВЕСТ РГК" |
99.9998774251999 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМ ИНВЕСТ РГК" | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМ ИНВЕСТ РГК" | 99.999877418897 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМ ИНВЕСТ РГК" | 99.9998774441046 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМ ИНВЕСТ РГК" | 99.999876874416 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМ ИНВЕСТ РГК" | 99.9998767056633 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМ ИНВЕСТ РГК" | 99.9998774125935 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМ ИНВЕСТ РГК" | 99.9998774315021 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ССЕ ЛИМИТЕД" | 0.0001225558954 | - |