| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | РОМАН ВАСИЛЬЕВИЧ МАНДРИК | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | РОМАН | [sources] | |||
| INN | 773508751581 | [sources] | |||
| Last name | МАНДРИК | [sources] | |||
| Patronymic | ВАСИЛЬЕВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТВ-КЛИК" | - | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТВ-КЛИК" | Генеральный директор | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНСТРУМЕНТЫ ЖИВОГО ОБЩЕНИЯ" |
| 15 |
| Товариство з обмеженою відповідальністю "Активне навчання" Sanctioned entity | 29.7 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗВЕЗДА" | 25 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛДА РУ" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КСАН ИНТЕРЭКТИВ" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АППТЕКА" | 10 | - |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОБУЧЕНИЕ КИБЕРБЕЗОПАСНОСТИ" | ЛИКВИДАТОР | - |