Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦИФРАЛ-СЕРВИС" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 7814379912 | [sources] | |||
KPP | 781401001 | [sources] | |||
OGRN | 1077847498190 | [sources] | |||
Registration number | not available | [sources] | |||
Address | АЛ. ЛИПОВАЯ Д. 9 ЛИТЕРА А, Г.САНКТ-ПЕТЕРБУРГ, 197183 · АЛЛЕЯ ЛИПОВАЯ Д. 9 ЛИТЕРА А, Г.САНКТ-ПЕТЕРБУРГ, 197183 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭЛТИС СЕРВИС ЦЕНТР" | 100 |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
АНДРЕЙ ЮРЬЕВИЧ ТИХАНОВИЧ | ПРЕЗИДЕНТ | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Акционерное общество "ЭР-Телеком Холдинг" | 50 | - | ||
Акционерное общество "ЭР-Телеком Холдинг" |
Predecessors | ||||
---|---|---|---|---|
Predecessor | Date | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦИФРАЛ-СЕРВИС-ОДИНЦОВО" | - | - | - | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СЕРВИС - ЦЕНТР - ЦИФРАЛ" | - | - | - |
50 |
АНДРЕЙ ЮРЬЕВИЧ ТИХАНОВИЧ | 50 | - |
ВЛАДИСЛАВ КОНСТАНТИНОВИЧ ЖУКОВИЧ | 15 |
АНДРЕЙ ЮРЬЕВИЧ ТИХАНОВИЧ | 35 |
ВЛАДИСЛАВ КОНСТАНТИНОВИЧ ЖУКОВИЧ | 15 |
АНДРЕЙ ЮРЬЕВИЧ ТИХАНОВИЧ | 35 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕХНИЧЕСКИЙ ЦЕНТР "АСТРА-СЕРВИС" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦИФРАЛ - СЕРВИС - САРАНСК" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦИФРАЛ-СЕРВИС-ЧЕЛЯБИНСК" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕХНИЧЕСКИЙ ЦЕНТР ДОМОФОНИЗАЦИИ ЦИФРАЛ - СЕРВИС - НЕФТЕКАМСК" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СЕРВИС - ЦЕНТР - ЦИФРАЛ" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦИФРАЛ-СЕРВИС-АВАЛОН" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦИФРАЛ-ПЕТЕРБУРГ" | - | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДОМОФОНСЕРВИС +" | - | - | - |