| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕСТВЕННОСТЬЮ "РАДОКС" · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РАДОКС" · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ РАДОКС | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 7821002681 | [sources] | |||
| KPP | 784101001 | [sources] | |||
| OGRN | 1027812401484 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | ПР-КТ НЕВСКИЙ Д. 106А ЛИТЕР А, Г.САНКТ-ПЕТЕРБУРГ, 191025 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТУРИСТИЧЕСКИЙ ЦЕНТР "ВАЛААМ" | - | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ИРИНА АЛЕКСАНДРОВНА СИМОНЕНКО | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ДМИТРИЙ АНАТОЛЬЕВИЧ ЕРМОЛЫЧЕВ | 30 | - | ||
| Кабаргін Сергій Леонідович | ||||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДИНУР-АЛЬЯНС" | - | - | - | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НАУЧНО-ПРОИЗВОДСТВЕННЫЙ ЦЕНТР МЕДИЦИНСКОЙ КЕРАМИКИ" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРИНЦИПАЛ ГРУП" | - |
| 70 |
| - |