| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КОРУС КОНСАЛТИНГ ДП" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 7840093892 | [sources] | |||
| KPP | 784001001 | [sources] | |||
| OGRN | 1207800136268 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ. МАРАТА Д. 55/5 ЛИТЕР А, Г.САНКТ-ПЕТЕРБУРГ, 191119 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МИОТЕХ" | 51.1 | - | ||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ДМИТРИЙ АНАТОЛЬЕВИЧ КОЧАНОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| АЛЕКСАНДР ВЛАДИМИРОВИЧ СЕМЕНОВ | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| АЛЕКСАНДР ВЛАДИМИРОВИЧ СЕМЕНОВ | 60 | - | ||
| Товариство з обмеженою відповідальністю "Група компаній "Корус Консалтінг" | ||||
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| 40 |
| - |