| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТРОЙ-СЕРВИС" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 9102006287 | [sources] | |||
| KPP | 910201001 | [sources] | |||
| OGRN | 1149102008318 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ БОРОДИНА ЗД. 16, Г СИМФЕРОПОЛЬ, РЕСПУБЛИКА КРЫМ, 295022 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КРЫМ-ФИНАНС" | 50 | - | ||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ЮРИЙ ЛЕОНИДОВИЧ ТЕТЕРЮК | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ЕКАТЕРИНА ВЛАДИМИРОВНА КОНСТАНТИНОВА | 0.038 | |||
| 0.022 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ ФИРМА "РЕАЛ ЭСТЭЙТ" | 99.94 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНВЕСТИЦИОННО-ФИНАНСОВАЯ КОМПАНИЯ КРЫМ-ФИНАНС" | 50 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КРЫМ-ИНВЕСТСТРОЙ" | 50 | - |