| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | ЛЕРИ ГЕОРГИЕВИЧ СВАНИДЗЕ | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | ЛЕРИ | [sources] | |||
| INN | 910310177658 | [sources] | |||
| Last name | СВАНИДЗЕ | [sources] | |||
| Patronymic | ГЕОРГИЕВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| МЕСТНАЯ ОБЩЕСТВЕННАЯ ОРГАНИЗАЦИЯ "ФЕДЕРАЦИЯ ШАХМАТ ГОРОДСКОГО ОКРУГА ЯЛТА" | - | - | ||
| ОБЩЕСТВЕННАЯ ОРГАНИЗАЦИЯ "МЕСТНАЯ ГРУЗИНСКАЯ НАЦИОНАЛЬНО-КУЛЬТУРНАЯ АВТОНОМИЯ ГОРОДА ЯЛТА "ИВЕРИЯ" | - | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РЕМОНТНО-ЭКСПЛУАТАЦИОННАЯ ОРГАНИЗАЦИЯ - ГАСПРА" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| - |
| Joint Stock Company Sanatorium Dyulber Sanctioned entity |
| ДИРЕКТОР |
| - |