| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГТИ ФИНАНС" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| KHAVKIN@gtimanagement.ru | [sources] | ||||
| INN | 9701295221 | [sources] | |||
| KPP | 770101001 | [sources] | |||
| OGRN | 1247700572701 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ НИЖНЯЯ КРАСНОСЕЛЬСКАЯ Д. 39 СТР. 1, Г.МОСКВА, 105066 · УЛ. НИЖНЯЯ КРАСНОСЕЛЬСКАЯ Д. 39 СТР. 1, Г.МОСКВА, 105066 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| АРТЕМИЙ ЮРЬЕВИЧ ХАВКИН | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Акционерное общество "Новая перевозочная компания" Sanctioned entity | 0.1 | - | ||
| 99.9 |
| Акционерное общество "Новая перевозочная компания" Sanctioned entity | 0.1 |
| Товариство з обмеженою відповідальністю "ГТІ Менеджмент" Sanctioned entity | 99.9 | - |