| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СМАРТ ГРИД КОМПАНИ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 9704028626 | [sources] | |||
| KPP | 770501001 | [sources] | |||
| OGRN | 1207700305097 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | ПЕР 5-Й МОНЕТЧИКОВСКИЙ Д. 16, Г.МОСКВА, 115054 · ПЕР. 5-Й МОНЕТЧИКОВСКИЙ Д. 16, Г.МОСКВА, 115054 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РУСЭНЕРГОДАТА" | 75 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| РОМАН ВЛАДИМИРОВИЧ ЛЮТЯГИН | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| ИГОРЬ АНАТОЛЬЕВИЧ РУЛЕВ | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ЛИЛИЯ АЛЕКСАНДРОВНА ТЕРЁХИНА | 33.33 | |||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РУСЭНЕРГОДАТА" | - | - | - | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РУСЭНЕРГОДАТА" |
| 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НАЦИОНАЛЬНАЯ ЭКОЛОГИЧЕСКАЯ ПЛАТФОРМА" | 1 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦИФРОВЫЕ ЭНЕРГОСИСТЕМЫ" | 75 | - |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| 100 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СМАРТ ИНВЕСТМЕНТС" | 66.67 |