Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГРОИННОВАЦИЯ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 9709050230 | [sources] | |||
KPP | 771401001 | [sources] | |||
OGRN | 1197746366993 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ 3-Я ПЕСЧАНАЯ Д. 2А, Г.МОСКВА, 125252 · УЛ. 3-Я ПЕСЧАНАЯ Д. 2А, Г.МОСКВА, 125252 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛЬГОВАГРОИНВЕСТ" | 100 | - | ||
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГРОИННОВАЦИЯ АСТРАХАНЬ" |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ФЕДОР ШАЛИКОЕВИЧ БЕЖАНОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
ВИКА МУРАЗОВНА ДАСНИ | 46.5 | |||
75 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГРОИННОВАЦИЯ АСТРАХАНЬ" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГРОИННОВАЦИЯ АСТРАХАНЬ" | 70 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНДИГИРКА" | 1 |
АКЦИОНЕРНОЕ ОБЩЕСТВО "САХАРНЫЙ КОМБИНАТ ЛЬГОВСКИЙ" | - | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГРОИНВЕСТ" | 100 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "Ф.Г.М. ФИНАНС" | 73 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГРОИННОВАЦИЯ МОСКОВСКАЯ ОБЛАСТЬ" | 100 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПОЧАЕВО-АГРОИНВЕСТ" | 100 | - |
42.5 |
ВИКА МУРАЗОВНА ДАСНИ | 47.5 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СБК МБ" | 1 |
ВИКА МУРАЗОВНА ДАСНИ | 89 |
ВИКА МУРАЗОВНА ДАСНИ | 40 | - |
Evgenij Giner Sanctioned entity | 50 | - |
ФЕДОР ШАЛИКОЕВИЧ БЕЖАНОВ | 10 | - |