Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФАУНДЕРС" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
SERGEY.ISHKOV@skyfort.capital | [sources] | ||||
INN | 9710129020 | [sources] | |||
KPP | 771001001 | [sources] | |||
OGRN | 1247700126740 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ БУТЫРСКИЙ ВАЛ Д. 10, Г.МОСКВА, 125047 · УЛ. БУТЫРСКИЙ ВАЛ Д. 10, Г.МОСКВА, 125047 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КЭПИТАЛ БОРД" | 51.64 | - |