Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮНИГРИН ЭНЕРДЖИ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 9728011406 | [sources] | |||
KPP | 772801001 | [sources] | |||
OGRN | 1207700315745 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ. ПРОФСОЮЗНАЯ Д. 65 К. 1, Г.МОСКВА, 117342 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮНИГРИН РЕГИОН" | 100 | - | ||
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮНИГРИН ИНЖИНИРИНГ" |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ИГОРЬ СТЕПАНОВИЧ ШАХРАЙ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РЕАМ МЕНЕДЖМЕНТ" | 99.9 | |||
100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮНИГРИН ПАУЭР" | 100 |
OOO ENKOR GRUPP Sanctioned entity | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮНИГРИН ПАУЭР КАЛМЫКИЯ" | 0.0000026 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СОЛНЕЧНОЕ СТЕКЛО" | 100 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮНИГРИН ПАУЭР" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СОЛТЕХ" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮНИГРИН ПАУЭР" | 100 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮНИГРИН ПАУЭР" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГЕЛИО-БАЗИС" |
0.0143 |
- |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭКОИННОВАЦИИ" | 99.9857 |
АКЦИОНЕРНОЕ ОБЩЕСТВО "ПАРТНЕР ПЛЮС" | 99.9857 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РЕАМ МЕНЕДЖМЕНТ" | 99.9857 |