Type | Legal entity | [sources] | |||
---|---|---|---|---|---|
Name | MEІ "SCHOOL-GYMNASIUM" №6" OF THE CITY OF DZHANKOY · MUNICIPAL EDUCATIONAL INSTITUTION OF THE CITY OF DZHANKOY, REPUBLIC OF CRIMEA "SCHOOL-GYMNASIUM" №6" | [sources] | |||
Legal form | not available | [sources] | |||
Country | Ukraine | [sources] | |||
INN | 9105008557 | [sources] | |||
OGRN | 1159102006711 | [sources] | |||
Status | not available | [sources] | |||
Address | 296108, Ukraine, temporarily occupied territory of the Republic of Crimea, Dzhankoy, st. Lenina, 46 | [sources] | |||
Source link | companium.ru · jankoi.jimdofree.com · vk.com | [sources] | |||
Last change | Last processed | First seen |
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
ua-ws-entity-13670
· ua-ws-f46b8f13e89f90dd076dc2ff6146f24cd3de6e07
· ua-ws-2f87a0cf2b07465c64cffebd6164b41052f04e28
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Sanctions | |||||
---|---|---|---|---|---|
Country | Authority | Program | Start date | End date | |
Ukraine | ГУР МО України | - | - |