| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Dahlia International Co | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| IMO Number | IMO6504360 | [sources] | |||
| Registration number | not available | [sources] | |||
| Last change | Last processed | First seen | |||
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
ua-ws-manager-525 · ua-ws-ace75b3fb08827266303f4c2e857dba923a628c4For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Koala Shadow fleet · Sanctioned entity | - | - | ||
| Linked to | ||||
|---|---|---|---|---|
| Object | Role | Start date | End date | |
| Vesta Shipmanagement Ltd Person of interest | c/o | - | - | |
| Koala Shadow fleet · Sanctioned entity | ||||
| Vesta Shipmanagement Ltd Person of interest | - | - | - |
| commerce_manager |
| - |