| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | PIONEER | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | 9LS2034 · UAVA4 | [sources] | |||
| Deadweight Tonnage | 24999 | [sources] | |||
| Description | During the period of the G7 and EU oil embargo and the price cap policy on russian crude oil/petroleum products, the tanker was involved in the export of russian crude oil/petroleum products from the russian port of Tuapse in the Black Sea, where the production complex belonging to the sanctioned PJSC Rosneft Oil Company - Tuapse Oil Refinery with a sea terminal, including with the AIS turned off. In 2023, the tanker was involved in the export of ten consignments of russian oil products (over 267 thousand tons in total) from the russian port of Tuapse, the consignor of the cargoes was the sanctioned russian Rosneft (nine consignments), Amur Trading FZCO (one consignment), the consignees were Spg Trading LLC, Gms Trading Middle East DMCC, Tejarinaft FZCO, Aytemiz Akaryakit Dagitim AS. In December 2024 and April 2025, the tanker called at the russian ports of St. Petersburg and Vostochny, respectively. | [sources] | |||
| Flag | Russia · Sierra Leone | [sources] | |||
| Gross Registered Tonnage | 15980 | [sources] | |||
| IMO Number | IMO9255282 | [sources] | |||
| MMSI | 273254770 · 667002331 | [sources] | |||
| Past Flags | Finland · Norway · Sierra Leone · Türkiye | [sources] | |||
| Previous name | Futura · Sehnaz Ka | [sources] | |||
| Type | 21 · Oil tanker/Chemical tanker (OILCHEM) | [sources] | |||
| Last change | Last processed | First seen | |||
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The record has been enriched with data from the following external databases:
Vessels inspected by member authorities under the Tokyo MoU.
External dataset · Global · Tokyo MoU
ua-ws-vessel-944 · tokyo-mou-psc-64645562b7e503f1aa47be065557f8465061ad19 · ua-ws-814b390f1e318eb404278ff9127c1797cc4fb4baFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Federal Autonomous Institution Russian Maritime Register Of Shipping Trade risk · Sanctioned entity | Classification society | - | - | |
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Reliable Marine Solutions DMCC Person of interest | - | - | ||
| Reliable Marine Solutions DMCC Person of interest | commerce_manager | - |
| Reliable Marine Solutions DMCC Person of interest | security_manager | - |