| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Azura Fleet LLC-FZ | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | United Arab Emirates | [sources] | |||
| IMO Number | IMO0138217 | [sources] | |||
| Registration number | not available | [sources] | |||
| Last change | Last processed | First seen | |||
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
ua-ws-28bd15251094c38d0d44195941ad84d4885e8f9d · ua-ws-5c5262227fb913d370b232c7d020c47f01edf611 · ua-ws-manager-141 · ua-ws-bc9a815f8718179ba031017635bfe52ccbf8bf5fFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked to | ||||
|---|---|---|---|---|
| Object | Role | Start date | End date | |
| San Severus Sanctioned entity | commerce_manager | - | ||
| San Severus Sanctioned entity | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Levant Fleet LLC-FZ Person of interest | - | - | - | |
| security_manager |
| - |