Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | POLA VARVARA | [sources] | |||
Build Date | [sources] | ||||
Call Sign | UBFU2 | [sources] | |||
Description | Affiliated with the sanctioned russian shipping company Pola Rise LLC, which specializes in the export-import transportation of bulk, general and project cargo in the Mediterranean, Black, Azov, Caspian, Baltic, White, North Seas, including voyages around Europe, as well as inland waterways of russia. Sanctions were applied to Pola Rise LLC and 22 affiliated vessels by USA for activities in the maritime sector of the russian economy, participation in increasing russia's trade with Turkey and facilitating the supply of materials to construction sites in the Arctic. | [sources] | |||
Flag | Russia | [sources] | |||
IMO Number | IMO9903839 | [sources] | |||
MMSI | 273210550 | [sources] | |||
Registration number | K6XPY5STC6A6 | [sources] | |||
Type | 23 · General Cargo | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States of America · OFAC
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
A database of suppliers who have been excluded from participating in US federal procurement.
United States of America · GSA
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States of America · ITA
ua-ws-487bdf57881bb1768fa732fd488e1fecc21b4d3c
· ua-ws-vessel-92
· ua-ws-272bc2e4ff726638643b711f39f149064c1ff2be
· usgsa-s4mrphrjl
· ofac-41138
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
Pola Raiz OOO Sanctioned entity | security_manager | - | ||
Pola Raiz OOO Sanctioned entity |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Pola Raiz OOO Sanctioned entity | - | - |
United States of America | TREAS-OFAC | Reciprocal | - |
United States of America | Office of Foreign Assets Control | Russian Harmful Foreign Activities Sanctions | - | - |
commerce_manager |
- |
Pola Raiz OOO Sanctioned entity | - | - | - |
Pola Raiz OOO Sanctioned entity | - | - | - |