Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | OCEAN THUNDER | [sources] | |||
Build Date | [sources] | ||||
Call Sign | 3E5246 | [sources] | |||
Description | During the period of the G7, EU oil embargo and price-cap policy on russian crude oil/petroleum products, the tanker was involved in 2023, early 2024 in the export of russian crude oil/petroleum products, and in conducting dark activities at sea, in particular near russian ports in the Black Sea, in the Kola Bay area. · The tanker is affiliated with the Turkish company Active Denizcilik ve Gemi (under UK sanctions), which was the commercial and ISM manager of the vessel from June 2023 to March 2024. Active Denizcilik ve Gemi is one of the top three ranking Turkish operators, which in 2023 provided transportation of tens of millions of barrels of russian oil and oil products. The fleet of the Turkish top three - Beks Tanker Isletmeciligi AS and the sanctioned Beks Gemi Isletmeciligi ve Tic and Active Denizcilik ve Gemi - transported a total of 49 million barrels of russian oil/oil products in 2023. | [sources] | |||
Flag | Panama | [sources] | |||
IMO Number | IMO9416422 | [sources] | |||
MMSI | 352003620 | [sources] | |||
Past Flags | Greece · Liberia · Marshall Islands · Malta · Norway | [sources] | |||
Previous name | Crude Gamma · Ridgebury John Zipser · Wilsky | [sources] | |||
Tonnage | 164772 | [sources] | |||
Type | Crude Oil Tanker | [sources] | |||
Source link | gisis.imo.org · kse.ua · magicport.ai · mind.ua · war-sanctions.gur.gov.ua · | [sources] | |||
Last change | Last processed | First seen |
Transporting russian crude oil/oil products in violation of other restrictions
Transportation of fossil fuels
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
ua-ws-a4defc50a60e3db4ee05cf0fffcc65f2939a77b2
· ua-ws-vessel-468
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
The London P&I Club | P&I Club | - | - | |
ONN DENIZCILIK VE DANISMANLIK LTD STI | Ship Safety Management Manager |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Ocean Thunder Shipping Corp | - | - |
- |
ONN DENIZCILIK VE DANISMANLIK LTD STI | Commercial ship manager | - |