Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | OREL-1 | [sources] | |||
Build Date | [sources] | ||||
Call Sign | UHTE | [sources] | |||
Description | According to the Global Integrated Shipping Information System (GISIS) of the International Maritime Organization (IMO), as of 15 July 2025, the vessel’s registered name is OREL-1 under the flag of the russian federation. At the same time, the vessel operates "under cover" using the name AYLIN under the flag of Iran. · The vessel has been implicated in grain theft schemes involving the temporarily occupied territories (TOT) of Ukraine and is affiliated with the russian Don LLC (ООО "Дон", TIN 7702455026), whose CEO is Alexander Kaysyanovich Cao (TIN 500308318544). Cao is also the CEO of the russian Kama LLC (ООО "Кама", TIN 9702011017, IMO 6141739), which serves as the technical manager of the vessel IMO 9203710. This vessel has made port calls at terminals in the TOT of Crimea, Ukraine, and has been implicated in Ukrainian grain theft and export to Syria and Turkey. | [sources] | |||
Flag | Russia | [sources] | |||
Gross Registered Tonnage | 2571 | [sources] | |||
IMO Number | IMO8853570 | [sources] | |||
MMSI | 273330080 | [sources] | |||
Past Flags | Cyprus · Malta · Ukraine | [sources] | |||
Tonnage | 3104 | [sources] | |||
Type | General cargo ship | [sources] | |||
Source link | checko.ru · crewclub.pro · epravda.com.ua · gisis.imo.org · magicport.ai · | [sources] | |||
Last change | Last processed | First seen |
Cargo transportation from/to ТОТ of Ukraine
Theft of Ukrainian grain
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
ua-ws-4552297810c28dcd4037af40d10048c99658f601
· ua-ws-vessel-889
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Don Ltd | Commercial ship manager | - | ||
Don Ltd | Ship Safety Management Manager |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Don Ltd | - | - |
- |