Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | DON STAR 6 | [sources] | |||
Build Date | [sources] | ||||
Call Sign | UENP | [sources] | |||
Deadweight Tonnage | 3555 | [sources] | |||
Description | The vessel has made port calls at terminals in the temporarily occupied Crimean Peninsula of Ukraine. In May 2025, it called at the port of Krym during a period of prolonged dark activity (AIS disabled). The vessel’s Automatic Identification System (AIS) was disabled from 18 to 22 May 2025 while it was reportedly operating the declared route Rostov-on-Don – Port Kavkaz – Rostov-on-Don. The vessel is owned and operated by the russian company "Agroexport Shipping Company" LLC (ООО "Судноплавная Компания Агроэкспорт", TIN 6164140618, Rostov-on-Don), established in February 2023. The company’s founder, Vitaly Viktorovich Vasko (Виталий Викторович Васько, TIN 500308911095), also established other russian entities, including "Orteks" LLC (ООО "Ортекс", TIN 1649005395). "Orteks" LLC, through russia’s state procurement system, has acted as a supplier to several designated russian companies, including PJSC "NK "Rosneft" (ПАО "НК "Роснефть", 2 contracts totaling RUB 2 billion) and JSC "Vankorneft" (АО "Ванкорнефть") (contract totaling RUB 926.8 million). | [sources] | |||
Flag | Russia | [sources] | |||
Gross Registered Tonnage | 2719 | [sources] | |||
IMO Number | IMO8951396 | [sources] | |||
MMSI | 273430550 | [sources] | |||
Past Flags | Malta | [sources] | |||
Previous name | Kapitan Matveev · Morozovsk | [sources] | |||
Type | 23 | [sources] | |||
Last change | Last processed | First seen |
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
ua-ws-a635ff34c384a9d2392810f30859009ae91c2308
· ua-ws-vessel-1076
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
Agroexport Shipping Company LLC Person of interest | security_manager | - | ||
Agroexport Shipping Company LLC |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Agroexport Shipping Company LLC Person of interest | - | - |
commerce_manager |
- |