| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Usachev Nikolai · НИКОЛАЙ ВАСИЛЬЕВИЧ УСАЧЕВ · Усачов Микола Васильович · Усачёв Николай Васильевич | [sources] | |||
| Alias | Usachov Mykola Vasylovych | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| Citizenship | Russia | [sources] | |||
| First name | НИКОЛАЙ | [sources] | |||
| INN | 505510124060 | [sources] | |||
| Last name | УСАЧЕВ | [sources] | |||
| Patronymic | ВАСИЛЬЕВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ua-nsdc-24881-usacov-mikola-vasilovic · ru-inn-505510124060For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Limited Trade Development Chimtech-R Export controlled · Sanctioned entity | 24.5 | - | ||