| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Vasileyko Eduard · Василейко Едуард Федорович · Василейко Эдуард Федорович · ЭДУАРД ФЕДОРОВИЧ ВАСИЛЕЙКО | [sources] | |||
| Alias | Vasyleiko Eduard Fedorovych | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| Citizenship | Russia | [sources] | |||
| First name | ЭДУАРД | [sources] | |||
| INN | 410102551251 | [sources] | |||
| Last name | ВАСИЛЕЙКО | [sources] | |||
| Patronymic | ФЕДОРОВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ru-inn-410102551251 · ua-nsdc-31515-vasilejko-eduard-fedorovic · ua-nsdc-31442-vasilejko-eduard-fedorovicFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Sanctions | |||||
|---|---|---|---|---|---|
| Country | Authority | Program | Start date | End date | |
| Ukraine | National Security and Defense Council · Національний банк України | ||||
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТЕЛЛА" | 10 | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТЕРХ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРИВОЛЬНОЕ" | 20 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭНЕРГОРЕЗЕРВ" | 10 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КРИСТАЛЛ ФИШ" | 10 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТЕЛЛАРД" | 70 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КАРАКОВСКАЯ ЗАИМКА" | 25 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТОРГОВЫЙ ДОМ "БИЛЛИОНС" | 20 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ХАНГАР" | 5 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОБЛУКОВИНСКОЕ" | 20 |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РОДОВАЯ ОБЩИНА БОРИСОВЫХ" | Директор | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДЭГРИ" | ДИРЕКТОР | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПУМШУМ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРИВОЛЬНОЕ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЗАРЯ 1" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |