Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | INDUS 1 | [sources] | |||
Build Date | [sources] | ||||
Call Sign | T8A5264 | [sources] | |||
Description | During the period of the G7 and EU oil embargo and the price cap policy on russian crude oil/petroleum products, the tanker is involved in the export of russian crude oil/petroleum products from russian ports in the Baltic and Black Seas, including the use of deceptive, high-risk practices (disabling AIS, conducting dark activities, STS transmissions, in particular, near European countries, including with shadow fleet tankers). · Gatik Ship Management and Plutos Ship Management were the previous managers of the tanker. · In June 2025, Canada imposed sanctions on the vessel. · On May 09, 2025, the United Kingdom imposed sanctions on the tanker as part of the restrictions on the shadow fleet of the russian federation, including for engaging in activities aimed at destabilizing Ukraine, undermining/threatening the territorial integrity, sovereignty or independence of Ukraine or benefiting from or supporting the government of russia, and participating in the transportation of crude oil/petroleum products of russian origin, in particular, from russia to a third country. · Tankers operated/managed by India's Gatik Ship Management continue to be used by related companies and call at russian ports. · | [sources] | |||
Flag | Panama · Palau | [sources] | |||
IMO Number | IMO9360415 | [sources] | |||
MMSI | 511101776 | [sources] | |||
Past Flags | Cyprus · Saint Kitts and Nevis · Liberia · Panama · Singapore | [sources] | |||
Previous name | Aida · Hafnia Hope · Kallos · Mount Hope | [sources] | |||
Tonnage | 39981 | [sources] | |||
Type | Oil Products Tanker · Oil Tanker | [sources] | |||
Source link | antikor.com.ua · censor.net · sanctions.kse.ua · war-sanctions.gur.gov.ua · www.balticshipping.com · | [sources] | |||
Last change | Last processed | First seen |
Shipping sanctions: a specified ship is prohibited from being provided with access to or having its master or pilot cause it to enter a port in the UK, may have its registration on the UK Ship Register terminated, and a master or pilot of a specified ship may be given a port barring direction, a detention direction, and a port entry direction or a movement direction.
Transporting russian crude oil/oil products in violation of other restrictions
Transportation of fossil fuels
UK sanctions collated by the Foreign, Commonwealth & Development Office
United Kingdom · FCDO
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
ua-ws-a69cba2e37b3a8dcd39849e1a5578388ac69d1a2
· gb-fcdo-rus2526
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Sanctions | |||||
---|---|---|---|---|---|
Country | Authority | Program | Start date | End date | |
Ukraine | ГУР МО України | - | - | ||
United Kingdom | Foreign, Commonwealth & Development Office · UK | - |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Tigwa Shipping Inc | Commercial ship manager | - |
Owner | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
Tigwa Shipping Inc | Mauritius | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Tigwa Shipping Inc | - | - |