| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | OOO Otkritie Capital · OTKRYTIE KAPITAL · Otkritie capital LLC · Otkrytiye Kapital OOO · ООО Открытие Капитал · | [sources] | |||
| Other name | Otkrytie Kapital · Tovarystvo z obmezhenoiu vidpovidalnistiu "Otkrytiie kapital" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| Country | Russia | [sources] | |||
| INN | 9701158264 | [sources] | |||
| KPP | 770501001 | [sources] | |||
| OGRN | 1207700158973 | [sources] | |||
| PermID | 5076692341 | [sources] | |||
| Registration number | 1207700158973 | [sources] | |||
| Tax Number | 9701158264 | [sources] | |||
| Unique Entity ID | C1UFBAY3DHK9 · N2YPQKC3T6Y9 | [sources] | |||
| Status | Active | [sources] | |||
| Address | 115114, Російська Федерація, м. Москва, вул. Летніковська, буд. 2 (будова 4, поверх 8, кім. 36, часина кім. 35) · Spartakovskaya Ulitsa, Dom 5, Stroyeniye 1, Pom Ix Et Mansarda Kom 6A, MOSCOW, MOSCOW, 105066, Russia · UL. SPARTAKOVSKAYA, D. 5, STR. 1, POM. IX, ET MANSARDA, KOM 6A, MOSCOW, RUS, 105066 · ul. Spartakovskaya, d. 5, str. 1, pom. IX, et mansarda, kom 6A Moscow 105066 Russia · ul. Spartakovskaya, d. 5, str. 1, pom. IX, et mansarda, kom 6A, 105066 Moscow · | [sources] | |||
| Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
(also OTKRYTIE KAPITAL)
(also OOO OTKRITIE CAPITAL)
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
Entities subject to export restrictions due to concerns about the end-use or end-users, particularly relating to weapons of mass destruction (WMD) or other military applications.
Taiwan · MOEA
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
The record has been enriched with data from the following external databases:
Permanent Identifier (PermID) is a reference data spine offered by LSEG/Refinitiv to help create unique identifiers for organizations that are publicly listed.
External dataset · LSEG · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
permid-5076692341 · ua-nsdc-18535-tovaristvo-z-obmezenou-vidpovidalnistu-otkritie-kapital · tw-shtc-edd80bbf4a7d78ed64670ff632fa0f3682d9b459 · usgsa-s4mrtycs4 · ru-inn-9701158264 · usgsa-s4mrky6kz · tw-shtc-66bca924513321552f26d3bc1ba1ef0ae83faf2a · ofac-34508For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Address | ||
|---|---|---|
| Full address | Country | |
| ul. Spartakovskaya, d. 5, str. 1, pom. IX, et mansarda, kom 6A, 105066 Moscow | Russia | |
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УПРАВЛЯЮЩАЯ КОМПАНИЯ "САТУРН" | 50 | - | ||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| НИКОЛАЙ СЕРГЕЕВИЧ ЕФРЕМОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| BM BANK PUBLIC JOINT STOCK COMPANY Trade risk · Sanctioned entity | 100 | - | ||
| United States | TREAS-OFAC | Reciprocal | - |
| United States | TREAS-OFAC | Reciprocal | - |
| Ukraine | National Security and Defense Council | Law of Ukraine "On Sanctions" No. 1644-VII dated 14 Aug. 2014 |
| АЛЕКСАНДР НИКОЛАЕВИЧ КРЕСТНИКОВ |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| ТИМУР ТОЛИБОВИЧ ХАМРАЕВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| Bank Otkritie Financial Corporation PJSC Disqualified · Export controlled · Sanctioned entity |
| 100 |
| Bank Otkritie Financial Corporation PJSC Disqualified · Export controlled · Sanctioned entity | - | - | - |