| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Nikolai Sergeevich TYURNIKOV · TYURNIKOV Nikolai · НИКОЛАЙ СЕРГЕЕВИЧ ТЮРНИКОВ · ТЮРНІКОВ Микола Сергійович · ТЮРНИКОВ Николай Сергеевич | [sources] | |||
| Alias | TIuRNIKOV Mykola Serhiiovych · Николай Сергеевич Тюрников | [sources] | |||
| Birth date | [sources] | ||||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| Citizenship | Russia | [sources] | |||
| First name | Nikolai Sergeevich · НИКОЛАЙ | [sources] | |||
| INN | 771501083074 | [sources] | |||
| Last name | TYURNIKOV · ТЮРНИКОВ | [sources] | |||
| Patronymic | СЕРГЕЕВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
Sanctions imposed by Canada on specific countries, organizations, or individuals under the Special Economic Measures Act (SEMA) and JVCFOA
Canada · Global Affairs Canada
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ua-nsdc-33256-turnikov-mikola-sergijovic · ca-sema-e967b75e0117628c0e1db8e8fc29d128960e88be · ru-inn-771501083074For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Sanctions | |||||
|---|---|---|---|---|---|
| Country | Authority | Program | Start date | End date | |
| Ukraine | National Security and Defense Council · Кабінет Міністрів України | ||||
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТРАЙКБОЛ СПОРТ" | - | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФЛИТСЕРВИС" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | |||
| Canada | Global Affairs Canada | Special Economic Measures Act | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПОМОГУРУ" |
| 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИННОВАЦИОННЫЕ СЕРВИСЫ" | 50 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГРУППА КОМПАНИЙ ВМЕСТЕ" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮРИДИЧЕСКИЕ РЕШЕНИЯ" | 45.9 | - |
| АКЦИОНЕРНОЕ ОБЩЕСТВО "ГРУППА КОМПАНИЙ ВМЕСТЕ" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГЛАВСТРАХКОНТРОЛЬ" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФЛИТСЕРВИС" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПОМОГУРУ" | 74 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СОВРЕМЕННЫЕ СЕРВИСЫ" | 51 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГРУППА КОМПАНИЙ ВМЕСТЕ" |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |
| АКЦИОНЕРНОЕ ОБЩЕСТВО "ГРУППА КОМПАНИЙ ВМЕСТЕ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |