| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | AO UK KUZBASSRAZREZUGOL · JOINT STOCK COMPANY UGOLNAYA KOMPANIYA KUZBASSRAZREZUGOL · Joint-Stock Company "Kuzbassrazrezugol Coal Company" · Kuzbassrazrezugol · Kuzbassrazrezugol JSC · | [sources] | |||
| Alias | AO UK Kuzbassrazrezugol · Aktsionerne tovarystvo "Vuhilna kompaniia "Kuzbassrazriezuhol" · Ugolnaya Kompaniya Kuzbassrazrezugol · АО "Угольная компания "Кузбассразрезуголь" | [sources] | |||
| Weak alias | KRU | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | JSC · Непубличные акционерные общества | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| Country | Russia | [sources] | |||
| Country of origin | Russia | [sources] | |||
| Description | legal entity | [sources] | |||
| INN | 4205049090 | [sources] | |||
| KPP | 420501001 | [sources] | |||
| OGRN | 1034205004093 · 1034205040935 | [sources] | |||
| PermID | 4296762909 | [sources] | |||
| Phone | +73842440360 | [sources] | |||
| Registration number | 1034205040935 | [sources] | |||
| Reuters Instrument Code | KZRUI.RTS | [sources] | |||
| Stock ticker symbol | kzru | [sources] | |||
| Tax Number | 4205049090 | [sources] | |||
| Unique Entity ID | QD5WYLLV8X25 · Z22DMZUDJ376 | [sources] | |||
| Website | www.kru.ru | [sources] | |||
| Status | Active | [sources] | |||
| Address | 4A PIONERSKI BULVAR, KEMEROVO, 650054 · 4A Pionerski Bulvar Kemerovo 650054 Russia · 4A Pionerski Bulvar, 650054 Kemerovo · B-R Pionerskiy, Zd. 4A, KEMEROVO, KEMEROVSKAYA OBLAST, 650054, Russia · Kemerovskaya oblast', Russia · | [sources] | |||
| Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
(also JOINT STOCK COMPANY UGOLNAYA KOMPANIYA KUZBASSRAZREZUGOL)
(also AO UK KUZBASSRAZREZUGOL)
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
Entities subject to export restrictions due to concerns about the end-use or end-users, particularly relating to weapons of mass destruction (WMD) or other military applications.
Taiwan · MOEA
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Permanent Identifier (PermID) is a reference data spine offered by LSEG/Refinitiv to help create unique identifiers for organizations that are publicly listed.
External dataset · LSEG · non-official source
ofac-51979 · gem-own-e100001000740 · tw-shtc-af23c36e91009f89232c1fd7799b182a118c7d1e · usgsa-s4mrvlj6d · usgsa-s4mrvjrlq · ru-inn-4205049090 · permid-4296762909 · tw-shtc-b6eaf3239cfaad311fdf9fff4fc9eb7a992baadc · ua-nsdc-25936-akcionerne-tovaristvo-vugilna-kompania-kuzbassrazrezugolFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Address | ||
|---|---|---|
| Full address | Country | |
| 4A Pionerski Bulvar, 650054 Kemerovo | Russia | |
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БЕЛОВО-ОБЩЕПИТ" | 25 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| СТАНИСЛАВ ВЯЧЕСЛАВОВИЧ МАТВА | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Дробіна Олена Олександрівна | ||||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БАЧАТСКИЙ УГОЛЬНЫЙ РАЗРЕЗ" | - | - | - | |
| ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "КУЗБАССТРАНС" | - | - | - | |
| Ukraine | National Security and Defense Council | Law of Ukraine "On Sanctions" No. 1644-VII dated 14 Aug. 2014 |
| United States | TREAS-OFAC | Reciprocal | - |
| United States | TREAS-OFAC | Reciprocal | - |
| Invest-Uglesbyt |
| 100.00 |
| - |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КОМПЛЕКС-ПРОЕКТ" | 100 |
| Товариство з обмеженою відповідальністю "Скіф" Debarred entity · Export controlled · Sanctioned entity | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КУЗБАССПРОМАКТИВЫ" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КРУ-АВТОТРАНС" | 100 |
| Акціонерне товариство "Киселівське навантажувально-транспортне управління" Debarred entity · Export controlled · Sanctioned entity | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КРУ - СИБИРИТ" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СЕРЕБРЯНЫЙ БОР" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КУЗБАССРАЗРЕЗУГОЛЬТРАНС" | 60 |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ЭЛИСТАР" | - | - | - |
| ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "РАЗРЕЗ "НОВОКАЗАНСКИЙ-ЗАПАДНЫЙ" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТАЛДИНСКИЙ УГОЛЬНЫЙ РАЗРЕЗ" | - | - | - |
| ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "СКЛАДСКОЕ ХОЗЯЙСТВО" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МОХОВСКИЙ УГОЛЬНЫЙ РАЗРЕЗ" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГОРНОРУДНАЯ КОМПАНИЯ УРАЛА" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ " КАЛТАНСКИЙ УГОЛЬНЫЙ РАЗРЕЗ " | - | - | - |
| ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "КУЗБАССКАЯ ИНВЕСТИЦИОННАЯ КОМПАНИЯ" | - | - | - |