| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | AMELL · Amell · MISTRAL 1 | [sources] | |||
| Country | Russia | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | T7AV4 | [sources] | |||
| Deadweight Tonnage | 115707 | [sources] | |||
| Description | The tanker is engaged in the transportation of sanctioned Iranian and russian crude oil/oil products using deceptive, high-risk practices. The vessel called at a russian port, where the price of oil was constantly trading above the upper limit of the price-cap for russian crude oil/oil products. The international public organization Greenpeace refers to the tanker as a shadow fleet of tankers transporting russian oil around the world and threatening the environment. According to United Against Nuclear Iran, the tanker is involved in the transportation of sanctioned Iranian oil and, after Western sanctions were imposed, switched to the transportation of sanctioned russian oil. Until October 2021, the vessel was affiliated through a number of companies, including the sanctioned Sun Ship Management, with the sanctioned PJSC Sovcomflot, the largest state-owned shipping company in russia for servicing and supporting offshore hydrocarbon production, transportation of russian crude oil, oil products, and liquefied gas. The main charterers of PJSC Sovcomflot's vessels are russia's largest oil and gas companies and traders. PJSC Sovcomflot is involved in servicing major oil and gas projects in russia: Sakhalin-1, Sakhalin-2, Varandey, Prirazlomnoye, Novy Port, Yamal LNG and others. The tanker is associated with Odine Marine Incorporated, the former owner of the vessel, which was sanctioned by USA on January 10, 2025 for its activities in the energy sector of the russian economy. On January 10, 2025, USA imposed sanctions on a vessel considered to be part of the shadow fleet as a property in which Odine Marine Incorporated has an interest. Since September 12, 2025, the United Kingdom has imposed sanctions on the vessel. In November 2025, Canada imposed sanctions on the vessel. | [sources] | |||
| Flag | San Marino | [sources] | |||
| IMO Number | IMO9257993 | [sources] | |||
| MMSI | 268249200 | [sources] | |||
| Past Flags | Cook Islands · Liberia · Panama · San Marino | [sources] | |||
| Previous name | Kaluga · Majestic · Mistral 1 | [sources] | |||
| Registration number | P7C5ZDGTKPN9 | [sources] | |||
| Type | 20 · Crude Oil Tanker · Oil Tanker · Oil Tanker | Navire-citerne pour produits pétroliers | [sources] | |||
| Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
Shipping sanctions: a specified ship is prohibited from being provided with access to or having its master or pilot cause it to enter a port in the UK, may have its registration on the UK Ship Register terminated, and a master or pilot of a specified ship may be given a port barring direction, a detention direction, and a port entry direction or a movement direction.
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
Sanctions imposed by Canada on specific countries, organizations, or individuals under the Special Economic Measures Act (SEMA) and JVCFOA
Canada · Global Affairs Canada
Official register of individuals, entities, and vessel subject to UK sanctions under regulations made pursuant to the Sanctions and Anti-Money Laundering Act 2018.
United Kingdom · FCDO
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
ua-ws-vessel-705 · ofac-52379 · ca-sema-998a3e07a6291ceec2c39698f450b9716da79b17 · ua-ws-273d4392188e236a137448492363272063a7a45a · usgsa-s4mrvtty4 · gb-fcdo-rus2998For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Company Person of interest | security_manager | - | ||
| Shanghai VIII Maritime Co Person of interest | ||||
| Owner | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Shanghai VIII Maritime Co · Shanghai Vііі Maritime Co | Liberia | - | - | |
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Odine Marine Incorporated Export controlled · Sanctioned entity | - | - | - | |
| United States | Office of Foreign Assets Control | Russian Harmful Foreign Activities Sanctions | - | - |
| United Kingdom | Foreign, Commonwealth & Development Office · UK | Sanctions and Anti-Money Laundering Act 2018 | - |
| Ukraine | ГУР МО України | Vessels involved in the transportation of weapons, stolen Ukrainian products and in the circumvention of sanctions | - | - |
| Canada | Global Affairs Canada | Special Economic Measures Act | - | - |
| commerce_manager |
| - |
| Shanghai VIII Maritime Co Person of interest | - | - |