| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Star Ocean Shipmanage Ltd · Star Ocean Shipmanage Ltd. | [sources] | |||
| Incorporation date | [sources] | ||||
| Jurisdiction | not available | [sources] | |||
| Country | China · Marshall Islands | [sources] | |||
| IMO Number | IMO6272611 | [sources] | |||
| Registration number | 111373 | [sources] | |||
| Unique Entity ID | MQRHCJ8D7KQ5 | [sources] | |||
| Address | ROOM 1706A, 17TH FLOOR, BUILDING A, WORLD TRADE TOWER 6, XIANGGANG ZHONGLU, SHINAN QU, SHANDONG, CHN · Room 1706A, 17th Floor, Building A, World Trade Tower 6 Qingdao Shandong China · Room 1706A, 17th Floor, Building A, World Trade Tower 6, Xianggang Zhonglu, Shinan Qu, Qingdao · Trust Company Complex, Ajeltake Road Majuro Ajeltake Island Marshall Islands · Trust Company Complex, Ajeltake Road, Majuro | [sources] | |||
| Source link | home.treasury.gov · sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
Entities subject to export restrictions due to concerns about the end-use or end-users, particularly relating to weapons of mass destruction (WMD) or other military applications.
Taiwan · MOEA
Official register of individuals, entities, and vessel subject to UK sanctions under regulations made pursuant to the Sanctions and Anti-Money Laundering Act 2018.
United Kingdom · FCDO
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
The record has been enriched with data from the following external databases:
US OFAC press releases that provide context and details related to sanctioned entities.
External dataset · United States · OFAC
usgsa-s4mrtrzpc · ua-ws-8ae8567a16c6c0fce6ba06c1e2a12fde0f988802 · ua-ws-393117158fce4e65729a1d582631dbd4341076a4 · ofac-50840 · tw-shtc-65e617ce356d23cd843227ae58414cc6f824ddb3 · ua-ws-6739cdacd9b755632ea70cf599e274e5dc24233d · ua-ws-manager-991 · tokyo-mou-psc-star-ocean-shipmanage-ltd-6272611 · ofac-pr-689c097a570d072875dd5f997456e34500f7c44d · NK-bACEpcWvgSmjANPS2YZ26i · gb-fcdo-named-star-ocean-shipmanage-ltdFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Address | ||
|---|---|---|
| Full address | Country | |
| Trust Company Complex, Ajeltake Road, Majuro | Marshall Islands | |
| Room 1706A, 17th Floor, Building A, World Trade Tower 6, Xianggang Zhonglu, Shinan Qu, Qingdao | ||
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ETERNAL PEACE Shadow fleet · Sanctioned entity | - | - | - | |
| Documents | ||
|---|---|---|
| Document | Date | |
| Treasury Sanctions Networks Enabling Illicit Trade that Benefits IRGC-QF and Hizballah | ||
| Linked to | ||||
|---|---|---|---|---|
| Object | Role | Start date | End date | |
| ETERNAL PEACE Shadow fleet · Sanctioned entity | security_manager | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Hong Kong Zhongtuo Group Co Person of interest | - | - | - | |
| Ukraine | ГУР МО України | Vessels involved in the transportation of weapons, stolen Ukrainian products and in the circumvention of sanctions | - | - |
| United States | Office of Foreign Assets Control | Counter Terrorism | - | - |
| China |
| ETERNAL SUCCESS Sanctioned entity | - | - | - |
| ETERNAL 8 Sanctioned entity | - | - | - |
| commerce_manager |
| - |
| Islamic Revolutionary Guard Corps (IRGC) Disqualified · Terrorism · Export controlled · Sanctioned entity | Providing support to | - | - |