| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | SEA RAKER | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | CQ2737 | [sources] | |||
| Deadweight Tonnage | 70426 | [sources] | |||
| Description | During the period of the G7 and EU oil embargo and the price cap policy on russian crude oil/petroleum products, the tanker is involved in the export of russian crude oil/petroleum products from the ports of Tuapse, Nakhodka, and the Taman crude oil/petroleum products transshipment complex. In 2025, the tanker systematically engages in dark activities in the area near the port of Feodosia (TOT Crimea of Ukraine), near russian ports in the Black Sea. In February 2023, the tanker was involved in the export of russian oil (almost 55 thousand tons) from the russian port of Tuapse. The sender of the cargo was Amur Trading FZCO, and the recipient was Tejarinaft FZCO, founded on April 25, 2022. Amur Trading FZCO and Tejarinaft FZCO are among a number of oil traders involved in the purchase of russian crude oil/petroleum products from the sanctioned russian PJSC Rosneft Oil Company in 2023. The tanker is connected to an incident that threatened environmental safety. On February 10, 2025, the tanker suffered a fuel oil leak while bunkering at anchorage in Ambarli, near Istanbul (Turkey) due to a technical malfunction. | [sources] | |||
| Flag | Portugal | [sources] | |||
| IMO Number | IMO9266762 | [sources] | |||
| MMSI | 255916308 | [sources] | |||
| Past Flags | Liberia · Panama | [sources] | |||
| Previous name | FPMC P Venus · Formosa Falcon · Formosaproduct Brick · JAG · Junior G · | [sources] | |||
| Type | 20 | [sources] | |||
| Last change | Last processed | First seen | |||
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
ua-ws-014a2cab314ce05b7c56d86e1f13d3dd0789efb7 · ua-ws-vessel-956For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Samaria Blue Shipmanagement Inc Person of interest | commerce_manager | - | ||
| The West of England Shipowners | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Bilander Shipping SA Person of interest | - | - | ||
| P&I Club |
| - |
| - |
| Samaria Blue Shipmanagement Inc Person of interest | security_manager | - |