Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Dautov Valerii · ВАЛЕРИЙ ВАЛЕНТИНОВИЧ ДАУТОВ · Даутов Валерий Валентинович · Даутов Валерій Валентинович | [sources] | |||
Other name | Dautov Valerii Valentynovych | [sources] | |||
Birth date | [sources] | ||||
Nationality | not available | [sources] | |||
Country | Russia | [sources] | |||
Citizenship | Russia | [sources] | |||
First name | ВАЛЕРИЙ | [sources] | |||
INN | 771300383303 | [sources] | |||
Last name | ДАУТОВ | [sources] | |||
Patronymic | ВАЛЕНТИНОВИЧ | [sources] | |||
Last change | Last processed | First seen |
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ua-nsdc-21926-dautov-valerij-valentinovic
· ru-inn-771300383303
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПЕРВЫЙ КУПАЖНЫЙ ЗАВОД" | 21.6217630380065 | - | ||
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭТАМИН" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
11.3458651034043 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТУЛАМАШАГРО-71" | 1 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТОР" | 20.5190216924785 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТУЛАМАШАГРО" | 0.0006798096533 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭТАМИН" | 56.5274850669 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РИВЬЕРАВИТТА" | 10 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТУЛАМАШАГРО" | 42.3953255905376 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТУЛАМАШАГРО-71" | 41.9716576620127 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТОР" | 11.0458651034043 |
ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
АКЦИОНЕРНОЕ ОБЩЕСТВО "ТУЛАМАШЗАВОДИНВЕСТ" | ДИРЕКТОР |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦЕНТР ПЕРСПЕКТИВНЫХ ИНВЕСТИЦИЙ" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АКЦИОНЕР" | ДИРЕКТОР |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТАНКОИНВЕСТ" | ДИРЕКТОР |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТОР" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |