| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | USKO MFU | [sources] | |||
| Build Date | · | [sources] | |||
| Call Sign | TJM0080 | [sources] | |||
| Description | The vessel was involved in the export of Ukrainian grain from the port of Sevastopol (territory of Ukraine temporarily occupied by russia, TOT of Crimea, Ukraine) to the Turkish port of Aliaga, as well as in the delivery of cargo to TOT Ukraine from the Turkish port of Samsun while operating with its Automatic Identification System (AIS) disabled – a standard concealment tactic to obscure port calls to Ukrainian ports located in TOT Ukraine. The theft of Ukrainian grain involved the russian companies Trading House Fregat LLC (ООО "ТД "Фрегат", TIN 7704388784), Agro-Fregat LLC (ООО "Агро-Фрегат", TIN 6141055691), and the Turkish companies Yasam Tahili Bib Ithalat Ihracat Depolama Tasimacilik Acentelik Ticaret Limited Sirketi and Velar Tarim. In July 2024, Ukrainian law enforcement authorities detained the vessel in the Ukrainian port of Reni. The vessel's captain was officially notified of suspicion of violating the procedure for entry into and exit from the territory of Ukraine temporarily occupied by russia. | [sources] | |||
| Flag | Cameroon | [sources] | |||
| Gross Registered Tonnage | 2654 | [sources] | |||
| IMO Number | IMO7919781 | [sources] | |||
| MMSI | 613101900 | [sources] | |||
| Past Flags | Equatorial Guinea · Croatia · Panama · Sierra Leone · Saint Vincent and the Grenadines | [sources] | |||
| Previous name | Med Voyager · Sveti Duje | [sources] | |||
| Type | 23 · General cargo/multipurpose | [sources] | |||
| Last change | Last processed | First seen | |||
Ships detained by Port State Control (PSC) authorities within the Black Sea MoU region.
Global · BSMOU
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
ua-ws-00fa899004dace358f1a6bd73372f18a44c95cd3 · ua-ws-vessel-288 · bs-mou-3ff1823167ea5a07afed8c03d8bbed5e213b5407For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Other | Related Recognised Organization | - | - | |
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Usko Shipping Co Ltd Person of interest | - | - | ||
| Ukraine | ГУР МО України | Vessels involved in the transportation of weapons, stolen Ukrainian products and in the circumvention of sanctions | - | - |
| Other | Classification society | - | - |
| Guha Insaat Mermer Madencilik Denizcilik Sanayi ve Ticaret Ltd Sti | - | - | - |
| Usko Shipping Co Ltd Person of interest | commerce_manager | - |
| Iyem Asya Nakliyat Ve Ticaret Person of interest | security_manager | - |